Program Overview
Friday, September 16, 2022 – Sunday, September 18, 2022
Marriott Indianapolis East, Indianapolis, IN
PDF Downloads
Friday
Core Managers Meeting 12:00pm-5:00pm
12:00 PM – 1 PM | Opening Networking Luncheon: Welcome and Introductions, Matt Cochran, Dagna Sheerar, Vicki Smith, Ann Marie DesLauriers-Cox, Celine Silva-Lages Organizing Committee – lunch can be taken to eat elsewhere if preferred. |
1 PM – 2 PM | Not So Conventional Flow High-Dimensional Cytometry in a Shared Resource Setting: Standardization and Applications for Clinical Research, Caroline Roe, MLI, Managing Director, Cancer & Immunology Core at Vanderbilt University Seeing is Believing: Applications of Imaging Flow Cytometry to Study Erythropoiesis, Katie Giger Seu, PhD, Research Associate, Cancer and Blood Diseases Institute at Cincinnati Childrens Hospital Medical Center. |
2 PM – 2:45 PM | Small Group Discussions – Technical – These will be break out group sessions to discuss a variety of technical topics. |
2:45 PM – 3 PM | Coffee and Refreshments |
3:00 PM – 3:45 PM | Small Group Discussions – Management – These will be break out group sessions to discuss a variety of management topics |
3:45 PM – 4:45 PM | Burnout, cool on the track, not in the lab, Ann Marie DesLauriers-Cox, University of Michigan, Ann Arbor, MI; |
4:45 PM – 5:00 PM | Closing Thoughts and Ideas |
Thank you to GLIIFCA for generous sponsorship of this workshop Organizing Committee: Matthew Cochran, Vicki Smith, Sally Quataert, Dagna Sheerar, Ann Marie DesLauriers-Cox, Celine Silva-Lages |
Opening Reception 6:00pm-9:00pm
Tech Talks – Session 1
7:00 PM – 7:05 PM | Tech Talk Introduction |
7:05 PM – 7:15 PM | Shibabrata Mukherjee, BD Biosciences |
7:15 PM – 7:25 PM | Mark Barnes, Miltenyi Biotec |
7:25 PM – 7:35 PM | Melvin Lye, Curiox Biosystems |
7:35 PM – 7:45 PM | Garret Guenther, Agilent Technologies |
7:45 PM – 7:55 PM | Kim Cardenas, BioLegend |
7:55 PM – 8:05 PM | Seth Meyers, NanoString Technologies |
Saturday
8:00 AM – 8:15 AM | Welcome Address: Laura Johnston (GLIIFCA President) |
Scientific Session 1: Imaging Cytometry
8:15 AM – 9:00 AM | Jesse Williams, PhD Regulation of Foamy Macrophage Differentiation and Survival in Atherosclerosis |
9:00 AM – 9:45 AM | Ricardo Melo Ferreira, PhD Uniting spatial transcriptomics with fluorescent tissue cytometry to define neighborhoods of health and disease within the kidney |
The 2022 Carleton and Sigrid Stewart Keynote Lecture
9:45 AM – 10:30 AM | Vera Donnenberg, PhD and Albert Donnenberg, PhD Maladaptive Pleural Environment and Cancer Progression |
10:30 AM – 11:00 AM | Coffee Break |
Tech Talks – Session 2
11:00AM – 11:05AM | Tech Talk Introduction |
11:05AM – 11:15 AM | Justin Meyers, Beckman Coulter |
11:15AM – 11:25 AM | Vinicius Motta, Standard BioTools |
11:25 AM – 11:35 AM | Sean Daley, Slingshot Biosciences |
11:35 AM – 11:45 AM | Sven Kreutel, Particle Metrix |
Lunchtime 11:45am – 12:30pm
Roundtable Workshops
12:30PM – 1:40 PM | Multiple parallel roundtable workshops |
Abstract Flash Talks
1:45 PM – 1:55PM | Kathryn Fox Hot Flow: Attune Plumbing for Radioactive Samples |
1:55 PM – 2:05 PM | Jennifer Jakubowski TROUBLESHOOTERS WANTED: FlowRemedy Diagnostic Chart for Cytometer Users in the Shared Resource Laboratory |
2:05 PM – 2:15 PM | Alyssa Sproles Testing Aerosol Containment of Flow Cytometry Cell Sorters in a Shared Resource Laborator |
2:15 PM -2:25 PM | Jane Dorweiler Novel Application of Fluorescent Flow Cytometry for Assaying Aggregation of Human Disease Proteins such as Transthyretin |
2:25 PM – 2:35 PM | Nagako Akeno Establishing reference ranges for flow cytometry tests |
2:35 PM – 2:45PM | Li Yang Lymphocyte Function Evaluation Using a Flow Cytometry-based Proliferation Assay |
2:45 PM – 3:15 PM | Coffee Break |
Scientific Session 2: Cutting Edge Cytometry Applications
3:15 PM – 4:00 PM | Amar Basu, PhD Throughput bottlenecks in image-activated sorting |
4:00 PM – 4:45 PM | Matt Olson, PhD Identification of T cell subtypes that contribute to intestinal inflammation |
4:45 PM– 5:30 PM | Ameet Chimote, PhD Immune and ionic mechanisms mediating the effect of dexamethasone in severe COVID-19 |
Poster Session
5:30 PM – 7:30 PM | Digital Poster Session and Networking |
5:30 PM – 6:30 PM | Wine and Cheese Happy Hour |
Social Activities
7:30 PM – 11:30 PM | GLIIFCA 30.1 Banquet – Lab Fab |
11:30 PM – 2:00 AM | Post-banquet Scientific Networking |
Sunday
Board of Directors Meeting
8:00 AM – 8:50 AM | GLIIFCA Board of Directors |
Scientific Session 3: Flow Cytometry and Omics
9:00 AM – 9:45 AM | Sam Weinberg, MD PhD Maximizing the Minimum: Best practices for low cell number LC-MS metabolomics |
9:45 AM – 10:30 AM | Sergejs Berdnikovs, PhD Northwestern University |
10:30 AM – 11:15 AM | Andrew Bieberich, PhD Automated flow cytometry and machine learning for prediction of small molecule human safety risk: the 3RnD platform |
11:15 AM – 11:45 AM | Coffee Break |
Expert Panel Discussion: Automated Data Analysis
11:45 AM – 12:30 PM | Expert Panel Discussion
|
12:30 PM – 12:35 PM | Closing Remarks |